GOVERNANCE · RISK
Portfolio Risk Center
Composite risk scores across 7 domains · 8 estates · trending live
Overall Risk
68
composite · /100
Critical Estates
2
PH · Eko
At-Risk Revenue
₦1.74B
exposure
Legal Exposure
₦620M
reserved
Construction Delays
14 wks
worst case
Customer Escalations
38
this month
Estate Risk Heatmap
Lower scores = higher risk · color-graded across categories
| Estate | FINANCE | LEGAL | CONSTRUCTION | CUSTOMER | CONTRACTOR | COMPLIANCE | ENVIRONMENT |
|---|---|---|---|---|---|---|---|
| Lekki Pearl | 90 | 88 | 92 | 86 | 84 | 91 | 78 |
| Ibeju City | 82 | 74 | 80 | 78 | 76 | 80 | 72 |
| Abuja Hills | 76 | 62 | 70 | 74 | 72 | 68 | 80 |
| Eko Atlantic Bay | 68 | 48 | 62 | 70 | 64 | 58 | 52 |
| PH Marina | 54 | 36 | 42 | 60 | 48 | 44 | 38 |
| Enugu Skyline | 62 | 70 | 58 | 64 | 56 | 66 | 70 |
| Ikoyi Cove | 86 | 80 | 84 | 82 | 78 | 84 | 82 |
| Magodo Vista | 72 | 76 | 70 | 68 | 74 | 72 | 76 |
Risk Radar Chart
Composite domain scores · portfolio average
Critical Risk Queue
Items requiring executive action
| ID | Estate | Type | Severity | Owner | Deadline |
|---|---|---|---|---|---|
| RSK-2026-082 | PH Marina | Construction | Critical | COO | 5 Jul |
| RSK-2026-079 | Eko Atlantic Bay | Legal | High | GC | 12 Jul |
| RSK-2026-077 | Abuja Hills | Regulatory | High | Compliance | 18 Jul |
| RSK-2026-074 | Magodo Vista | Customer | Medium | CCO | 22 Jul |
| RSK-2026-071 | Enugu Skyline | Environment | Medium | Project | 28 Jul |
Risk Breakdown · Top Estates
Score · top driver · revenue exposure · recommended action
PH Marina
42/100Top driver
Construction delay · drainage
Revenue exposure
₦480M
Schedule delay
14 weeks
→ Escalate to Exec Committee
Eko Atlantic
58/100Top driver
Litigation · family claim
Revenue exposure
₦920M
Schedule delay
—
→ Mediation + reserve
Abuja Hills
64/100Top driver
Govt acquisition Section 28
Revenue exposure
₦340M
Schedule delay
—
→ Legal counter-filing
Magodo Vista
72/100Top driver
Customer escalations
Revenue exposure
₦92M
Schedule delay
4 weeks
→ Concierge intervention
Portfolio Risk Trend · 12 months
Composite portfolio risk movement
J
F
M
A
M
J
J
A
S
O
N
D