FINANCE · VENDOR PAYMENTS
Vendor & contractor payouts
Scheduled, approved and disbursed payouts to suppliers, contractors & realtors
Due · this week
₦284M
Approved
₦212M
Awaiting Approval
₦72M
Overdue
₦18M
Vendors Active
84
Payout schedule · 8 weeks
₦M due vs paid
Scheduled disbursements
| Ref | Vendor | Project | Amount | Due | Status |
|---|---|---|---|---|---|
| PAY-3812 | Julius Berger | Lekki Pearl Cl-4 | ₦82,400,000 | Oct 06 | approved |
| PAY-3810 | African Steel Mills | Ibeju Phase 3 | ₦48,200,000 | Oct 07 | approved |
| PAY-3807 | Setraco | PH Marina infra | ₦62,800,000 | Oct 09 | pending |
| PAY-3804 | Crown Tiles | Lekki Pearl Cl-3 | ₦14,200,000 | Oct 04 | paid |
| PAY-3801 | Pivot Engineering | Abuja CLB | ₦9,800,000 | Sep 30 | overdue |
| PAY-3795 | Lasaco Roofing | Lekki Pearl Cl-3 | ₦8,400,000 | Oct 11 | pending |
Realtor commission payouts
next bi-weekly batch
| Realtor | Deals | Gross | Commission | Status |
|---|---|---|---|---|
| Adesanya Folake | 6 | ₦184M | ₦9.2M | cleared |
| GoldPath Realty | 4 | ₦122M | ₦6.1M | queued |
| Northbridge Partners | 3 | ₦88M | ₦4.4M | queued |
| Tunde Okafor | 5 | ₦142M | ₦7.1M | queued |