FINANCE · REFUNDS
Refund management
Customer refund workflow · approval gates · treasury disbursement queue
Pending Refunds
38
Approved · queued
12
Total · MTD
₦68M
Avg Resolution
11 days
Dispute Escalations
4
Reason breakdown
Refund workflow queue
| Ref | Customer | Plot | Amount | Reason | Stage |
|---|---|---|---|---|---|
| RFD-1184 | C-1248 · Adesanya F. | LKP B-A14 | ₦4,200,000 | Cancellation | treasury |
| RFD-1182 | C-1241 · Okafor T. | IBJ P3-22 | ₦12,800,000 | Allocation change | approval |
| RFD-1179 | C-1238 · Bello M. | ABH C-08 | ₦1,400,000 | Duplicate payment | review |
| RFD-1174 | C-1224 · Ezeh C. | PHM A-04 | ₦8,200,000 | Project deferral | dispute |
| RFD-1168 | C-1212 · Mohammed H. | LKP C-22 | ₦3,600,000 | Cancellation | approval |
Approval timeline
Stage 1
Customer success review
< 48h SLAStage 2
Sales head countersignature
< 72h SLAStage 3
Finance controller approval
< 96h SLAStage 4
Treasury disbursement
next batch · Fri