SUPPORT · MAINTENANCE
Maintenance operations
Residents, common-area & infrastructure maintenance — dispatched to facility teams
Open Requests
48
Urgent
6
Avg Response
2.1h
Crews Deployed
14
Cost · MTD
₦42M
Active maintenance requests
| Ref | Request | Estate | Reported by | Crew | Priority | ETA |
|---|---|---|---|---|---|---|
| MR-1284 | Streetlight repair · Block B | Lekki Pearl | Res. Adekunle | FAC-02 | urgent | 2h |
| MR-1281 | Drainage clearing · Phase 1 entry | Abuja Hills | Facility audit | FAC-04 | high | 5h |
| MR-1279 | Gate motor service | Kuje Heights | Security lead | FAC-01 | high | 1d |
| MR-1274 | Borehole pump inspection | Eko Bay | Estate mgr. | FAC-06 | medium | 2d |
| MR-1268 | Estate signage refurb | Ibeju City | Branding | FAC-03 | low | 5d |
| MR-1261 | AC unit · Boardroom HQ | Lekki HQ | Exec assistant | FAC-02 | medium | 1d |
Crew utilization
FAC-01 · Kuje82% load
FAC-02 · Lekki94% load
FAC-03 · Ibeju68% load
FAC-04 · Abuja76% load
FAC-05 · Calabar42% load
FAC-06 · Eko88% load
Preventive maintenance schedule · this week
Mon
Generator quarterly service
Lekki Pearl HQ
Tue
Pool filtration · clubhouse
Abuja Hills
Wed
Borehole tank chlorination
Ibeju City
Fri
Lift inspection · 3 blocks
Eko Bay
Sat
Perimeter floodlight audit
PH Marina