OPERATIONS · PROCUREMENT
Procurement center
Active POs, RFQs, contract awards and material sourcing across the portfolio
Active POs
184
Open RFQs
22
Spend · MTD
₦628M
Savings · YTD
₦184M
Avg cycle time
6.4 days
Procurement spend · 6 months
₦ millions by category
Active purchase orders
| PO | Vendor | Item | Qty | Value | Status |
|---|---|---|---|---|---|
| PO-22841 | Dangote Cement | Cement · 42.5R | 24,000 bags | ₦168M | dispatched |
| PO-22838 | Lafarge | Cement · 32.5N | 8,000 bags | ₦52M | delivered |
| PO-22834 | African Steel Mills | Rebar Y16 | 180 tons | ₦248M | approved |
| PO-22831 | Crown Tiles | Porcelain 600x600 | 3,200m² | ₦42M | dispatched |
| PO-22826 | Pivot Engineering | Generator 500kVA | 2 units | ₦94M | awarded |
| PO-22819 | Lasaco Roofing | Long-span 0.55mm | 18,400m² | ₦62M | delivered |
Open RFQs
awaiting vendor submissions
RFQ-0418open
Curtain wall system · Lekki Pearl Cl-5
closes Oct 09 · 4 vendors
RFQ-0415open
Smart access controllers · Abuja Hills
closes Oct 11 · 6 vendors
RFQ-0412open
Asphalt overlay · Calabar Greens
closes Oct 14 · 3 vendors
RFQ-0408open
Borehole drilling rig services
closes Oct 18 · 5 vendors