SUPPORT · INCIDENTS
Incident command
Safety, security & operational incidents — escalated, tracked, post-mortemed
Open Incidents
14
Critical
2
Resolved · 30d
84
MTTR
6.2h
Post-mortems
11
Active incidents
| INC | Title | Site | Severity | IC | Age |
|---|---|---|---|---|---|
| INC-0428 | Concrete delivery cascading delay | PH Marina | P2 | Engr. Festus | 4h |
| INC-0426 | Geofence breach · construction yard | PH Marina | P2 | Sec lead | 6h |
| INC-0421 | Power substation S-04 transient trip | Abuja Hills | P3 | Eng. on-call | 1d |
| INC-0418 | Customer escalation · refund delay | HQ | P3 | Cust. lead | 2d |
| INC-0414 | Hairline crack · seawall section 2 | PH Marina | P1 | Structural eng. | 3d |
| INC-0408 | Vendor non-conformance · cement strength | Ibeju City | P1 | QA head | 5d |
Recent post-mortems
INC-0392 · Borehole P-12 pump failure
Lekki Pearlroot cause: silt ingress · mitigation: filter spec change
INC-0388 · Storm-related drainage overflow
Abuja Hillsroot cause: undersized culvert · upgrade scheduled
INC-0381 · Network loop outage 47m
PH Marinaroot cause: misconfigured failover · runbook updated