SALES · REALTOR NETWORK
Partner network command
252 active realtors · ₦842M generated YTD · 8 Diamond partners · network NPS 78
Active Partners
252
+18 this month
Revenue Generated
₦842M
YTD
Commission Paid
₦48.6M
5.8% avg
Conversion
32%
lead→deal
Network NPS
78
excellent
Network Visualization
Tier × region density
Partner Tiers
Diamond8
Gold28
Silver74
Bronze142
Realtor Directory · Top 10
Sort by revenue · 252 total
| # | Partner | Region | Leads | Deals | Conv | Revenue | Comm | Score | Tier |
|---|---|---|---|---|---|---|---|---|---|
| 01 | Premier Homes Ltd | Lagos | 184 | 48 | 26% | ₦184M | ₦10.1M | 96 | Diamond |
| 02 | AbujaProperty Co | Abuja | 142 | 38 | 27% | ₦152M | ₦8.4M | 94 | Diamond |
| 03 | Diaspora Realty UK | London | 82 | 32 | 39% | ₦128M | ₦7.7M | 93 | Diamond |
| 04 | Coastal Estate Partners | Lagos | 128 | 28 | 22% | ₦98M | ₦5.4M | 88 | Gold |
| 05 | Garden City Realtors | PH | 96 | 22 | 23% | ₦72M | ₦4.0M | 86 | Gold |
| 06 | Plateau Land Hub | Jos | 78 | 18 | 23% | ₦58M | ₦3.2M | 82 | Gold |
| 07 | Lekki Brokers | Lagos | 64 | 14 | 22% | ₦42M | ₦2.3M | 78 | Silver |
| 08 | Niger Delta Realty | PH | 52 | 12 | 23% | ₦38M | ₦2.1M | 76 | Silver |
| 09 | Enugu Skyline Brokers | Enugu | 48 | 9 | 19% | ₦28M | ₦1.5M | 72 | Silver |
| 10 | Kano Realty Group | Kano | 36 | 7 | 19% | ₦22M | ₦1.2M | 68 | Bronze |
Regional Revenue · ₦M
Network Growth · 12 months
Relationship Health
Certified & active78%
Trained in last 90d62%
Lead quality score84%
On-time inspection91%
Compliance pass96%