SALES · LEADS
Lead database
2,840 leads across all stages · 184 new this week
Total Leads
2,840
New (7d)
184
+22%
Hot Leads
62
ready to close
Cold (30d+)
318
needs re-engagement
Pipeline Value
₦4.84B
weighted
Lead Source Performance
Realtor Network
842 leads
32% conv
Digital / Inbound
684
18% conv
Direct Walk-in
420
48% conv
Diaspora Partners
294
36% conv
Lead Pipeline
Filterable by status, agent, source
| ID | Lead | Interested in | Source | Agent | Value | Next action | Status |
|---|---|---|---|---|---|---|---|
| L-9842 | Adekunle Olawale | Lekki Pearl · 600sqm | Realtor | Tunde A. | ₦32M | Call · today 4pm | hot |
| L-9838 | Chioma Eze | Abuja Hills · 2 plots | Inbound | Ngozi K. | ₦16M | Send proposal | hot |
| L-9831 | Musa Bello | Kuje Heights | Walk-in | Bayo S. | ₦8M | Inspection Sat | warm |
| L-9824 | Funke Ramos | Eko Bay · waterfront | Diaspora | Hauwa M. | ₦48M | Follow up Mon | warm |
| L-9820 | Tunde Aremu | Ibeju City | Inbound | Tunde A. | ₦12M | cold | |
| L-9814 | Aisha Lawal | PH Marina | Realtor | Ifeoma O. | ₦18M | Re-engage | cold |
| L-9808 | Daniel Igwe | Enugu Skyline | Walk-in | Bayo S. | ₦6M | Quote sent | new |
Hot Lead Cards
Highest scoring · needs attention now
Adekunle O.
Lekki Pearl B14
Value
₦32M
Score
94/100
Agent: Tunde A.
Chioma E.
Abuja Hills
Value
₦16M
Score
91/100
Agent: Ngozi K.
Folake O.
Eko Bay D2
Value
₦48M
Score
89/100
Agent: Hauwa M.